Indian Premier League(IPL) 2020
Indian Premier League
Indian Premier League 2020
|
Teams, Captains and Owners
Name of the Team | Team Captain | Team Coach | Team Owners |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Stephen Fleming | India Cements |
Delhi Capitals (DC) | Shreyas Iyer | Ricky Ponting | GMR Group & JSW Group |
Kings XI Punjab (KXIP) | K. L. Rahul | Anil Kumble | Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul |
Kolkata Knight Riders (KKR) | Eoin Morgan | Brendon McCullum | Red Chillies Entertainment & Mehta Group |
Mumbai Indians (MI) | Rohit Sharma | Mahela Jayawardene | Reliance Industries |
Rajasthan Royals (RR) | Steve Smith | Andrew McDonald | Amisha Hathiramani, Manoj Badale, Lachlan Murdoch. Ryan Tkalcevic and Shane Warne |
Royal Challengers Bangalore (RCB) | Virat Kohli | Simon Katich | United Spirits Limited |
Sunrisers Hyderabad (SRH) | David Warner | Trevor Bayliss | Sun TV Network |
Complete list of Season Awards of the IPL 2020
Most Valuable Player or Player of the series | Jofra Archer (RR) - 20 wickets, 175 dots, 5 catches, 10 sixes |
Orange Cap (Most Runs) | KL Rahul (KXIP) – 670 Runs |
Purple Cap (Most wickets) | Kagiso Rabada (DC) – 30 Wickets |
Emerging Player | Devdutt Padikkal (RCB) - 473 runs, 5 fifties |
CRED Powerplayer of the season | Trent Boult (MI) - 16 wickets in powerplay |
Dream XI Game Changer of the Season | KL Rahul (KXIP) - 975 Fantasy Points |
Unacademy Let's Crack It: Most Sixes in the Season | Ishan Kishan (MI) - 30 sixes in 14 matches |
Tata Altroz Super Striker of the Season | Kieron Pollard (MI) - Strike Rate of 191.42 |
Fair Play Award | Mumbai Indians |
IPL 2020 Records & Facts
|
2020 Women's T20 Challenge
|
Comments
Post a Comment